Corporate and Personal Tax Rates for 2007
Province
| Top Personal Tax Rate | Corporate General Tax Rate | Corporate M&P Rate | Corporate Small Bus. Rate | Retail Sales Tax |
B.C. | 43.70 | 34.12 | 34.12 | 17.62 | 7.0 |
39.00 | 33.62 | 33.62 | 16.12 |
| |
44.00 | 39.12 | 37.12 | 18.12 | 7.0 | |
46.40 | 37.12 | 34.12 | 18.12 | 7.0 | |
46.41 | 36.12 | 31.02 | 18.62 | 7.0 | |
48.42 | 31.02 | 35.12 | 22.02 | 7.5 | |
N.B. | 46.84 | 35.12 | 38.12 | 15.12 | 8.0 |
48.25 | 38.12 | 38.12 | 18.12 | 8.0 | |
47.37 | 38.12 | 37.12 | 19.62 | 10.0 | |
Nfld. | 48.64 | 36.12 | 24.62 | 18.12 | 8.0 |
42.40 | 37.12 | 24.62 | 17.12 |
| |
NWT | 43.05 | 37.12 | 36.12 | 17.12 |
|
Nunavit | 40.50 | 36.12 | 34.12 | 17.12 |
|
These rates are provided for general purposes only as the rates tend to change with each budget. Kindly contact us for exact rates prior to making any decisions based on the information provided.